€75.00
Exclusive hoodie inspired by Lauryn Hill’s iconic The Miseducation album.
This orange hoodie represents the core drop of the Lauryn Hill Season.
Its vibrant color and raw graphic treatment echo late-90s aesthetics, blending Y2K energy with neo-soul influence.
Designed to be accessible, wearable and expressive, this piece captures the essence of the album in a more direct and playful way. It’s made for those who want to wear the tribute, not archive it.
Produced after the pre-order period in limited quantities, this hoodie embodies the spirit of the season: music, color and movement.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| S | 70.5 | 51 |
| M | 73 | 54 |
| L | 75.5 | 57 |
| XL | 78 | 60 |
| 2XL | 80.5 | 63 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 62 | 49 |
| S | 70 | 50 |
| M | 72 | 53 |
| L | 74 | 56 |
| XL | 76 | 59 |
| 2XL | 78 | 62 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 63 | 51 |
| S | 66 | 54 |
| M | 69 | 57 |
| L | 72 | 60 |
| XL | 76 | 63 |
| 2XL | 78 | 66 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) | SLEEVE (cm) |
|---|---|---|---|
| S | 67 | 51 | 64 |
| M | 70 | 55 | 65 |
| L | 73 | 59 | 66 |
| XL | 76 | 63 | 67 |
| 2XL | 79 | 67 | 68 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 64 | 48 |
| S | 66 | 51.5 |
| M | 68 | 55 |
| L | 70 | 58.5 |
| XL | 72 | 62 |
| 2XL | 74 | 65.5 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| S | 68.6 | 48.9 |
| M | 71.1 | 54 |
| L | 73.7 | 59 |
| XL | 76.2 | 64.1 |
| 2XL | 78.7 | 69.2 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| S | 66.5 | 46 |
| M | 69 | 51 |
| L | 71.5 | 56 |
| XL | 74 | 61 |
| 2XL | 76.5 | 66 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| S | 70 | 50 |
| M | 72 | 53 |
| L | 74 | 56 |
| XL | 76 | 59 |
| 2XL | 78 | 62 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 58 | 41 |
| S | 60 | 44 |
| M | 62 | 47 |
| L | 64 | 50 |
| XL | 66 | 53 |
| 2XL | 68 | 56 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 67 | 45.5 |
| S | 69.5 | 49 |
| M | 72 | 52.5 |
| L | 74.5 | 56 |
| XL | 77 | 59.5 |
| 2XL | 79.5 | 63 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 62 | 41 |
| S | 63.5 | 44 |
| M | 65 | 47 |
| L | 66.5 | 50 |
| XL | 68 | 53 |
| 2XL | 69.5 | 56 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 61 | 41 |
| S | 62.5 | 44 |
| M | 64 | 47 |
| L | 65.5 | 50 |
| XL | 67 | 53 |
| 2XL | 68.5 | 56 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | LENGTH (cm) | WIDTH (cm) |
|---|---|---|
| XS | 67 | 45.5 |
| S | 69.5 | 49 |
| M | 72 | 52.5 |
| L | 74.5 | 56 |
| XL | 77 | 59.5 |
| 2XL | 79.5 | 63 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | CHEST (cm) | BODY (cm) | SLEEVE (cm) |
|---|---|---|---|
| XS | 104 | 71 | 60 |
| S | 110 | 73 | 61 |
| M | 116 | 75 | 62 |
| L | 122 | 77 | 63 |
| XL | 128 | 79 | 64 |
| XXL | 136 | 81 | 65 |
Standard fit. Measurements may vary by ±1–2 cm.
| SIZE | CHEST (cm) | BODY (cm) | SLEEVE (cm) |
|---|---|---|---|
| XS | 106 | 70 | 23 |
| S | 112 | 72 | 24 |
| M | 118 | 74 | 25 |
| L | 124 | 76 | 26 |
| XL | 130 | 78 | 27 |
| XXL | 136 | 80 | 28 |
Standard fit. Measurements may vary by ±1–2 cm.
| WIDTH (cm) | HEIGHT (cm) |
|---|---|
| 38 | 42 |
Standard capacity — suitable for books and daily essentials.
Pre-Order
This item is available for pre-order only.
Limited quantities per colorway.
Production
Production starts after the pre-order period.
Estimated time: 2–3 weeks.
Dispatch
Orders are shipped as soon as production is completed.
Delivery
EUROPE: 3–15 business days
WORLDWIDE: 6–30 business days

